Ripple (XRP) Jumps to $2.7, Bitcoin (BTC) Taps $97K (Market Watch)
TAO is the top performer from the larger-cap alts today.
Simply search for your coin of interest and discover its deepest insights.
Name | Price | 24h % | Market Cap | Market (30d) | View Details |
---|---|---|---|---|---|
![]() BTC | $97,135.28 | 0.00% | $1,927.5 B | ||
![]() ETH | $2,730.65 | 0.00% | $328.7 B | ||
![]() XRP | $2.6864 | 0.00% | $155.6 B | ||
![]() USDT | $1.013 | 0.00% | $143.6 B | ||
![]() BNB | $648.69 | 0.00% | $92.5 B | ||
![]() SOL | $172.35 | 0.00% | $84.0 B | ||
![]() USDC | $1 | 0.00% | $56.2 B | ||
![]() DOGE | $0.25278 | 0.00% | $37.5 B | ||
![]() ADA | $0.7865 | 0.00% | $27.7 B | ||
![]() TRX | $0.239 | 0.00% | $20.6 B | ||
![]() WBTC | $96,967.71 | 0.00% | $12.6 B | ||
![]() LINK | $17.9 | 0.00% | $11.4 B | ||
![]() XLM | $0.3425 | 0.00% | $10.6 B | ||
![]() SUI | $3.288 | 0.00% | $10.2 B | ||
![]() AVAX | $24.19 | 0.00% | $10.0 B | ||
![]() LTC | $128.82 | 0.00% | $9.7 B | ||
![]() HBAR | $0.21927 | 0.00% | $9.2 B | ||
![]() SHIB | $0.00001536 | 0.00% | $9.1 B | ||
![]() TON | $3.602 | 0.00% | $9.0 B | ||
![]() DOT | $4.962 | 0.00% | $7.7 B | ||
![]() OM | $7.3751 | 0.00% | $7.2 B |
Keep up with what's happening in the crypto world in real-time.
TAO is the top performer from the larger-cap alts today.
San Francisco-based Kraken exchange provided information for 57% of the total 6,826 data requests from global regulators and enforcement agencies last year.
The U.S. SEC has acknowledged 21Shares request to enable staking for its Ethereum ETF. This marks the first time the SEC has received a request for Ethereum ETF staking approval.
Metaplanet acquired 68.59 Bitcoin earlier today. With this acquisition, it holds 0.01% of the total BTC supply.
Over the past decade, Ethereum (ETH 0.09%) has been hands-down one of the single best crypto investments you could have made. In January 2016, Ethereum was trading for just $2.
As the altcoin season discussions heat up in the market, a 19b-4 filing for Ethereum ETF staking increases the hype of an Ether rally. Is the growing hype enough to restart a bull run in ETH price towards $4,000?