From $2.9 Billion to $23.8 Million: The Rise and Fall of Art NFTs
Once a billion-dollar market, Art NFTs have suffered a dramatic downturn, with top platforms experiencing sharp declines in volume.
Simply search for your coin of interest and discover its deepest insights.
Name | Price | 24h % | Market Cap | Market (30d) | View Details |
---|---|---|---|---|---|
![]() BTC | $82,537.88 | 0.00% | $1,629.4 B | ||
![]() ETH | $1,810.94 | 0.00% | $215.9 B | ||
![]() USDT | $1.013 | 0.00% | $146.1 B | ||
![]() XRP | $2.1524 | 0.00% | $123.9 B | ||
![]() BNB | $602.01 | 0.00% | $85.1 B | ||
![]() SOL | $125.5 | 0.00% | $63.6 B | ||
![]() USDC | $1.0002 | 0.00% | $60.3 B | ||
![]() DOGE | $0.16802 | 0.00% | $24.6 B | ||
![]() ADA | $0.6649 | 0.00% | $23.2 B | ||
![]() TRX | $0.2321 | 0.00% | $22.0 B | ||
![]() WBTC | $82,418.25 | 0.00% | $10.6 B | ||
![]() TON | $3.938 | 0.00% | $9.7 B | ||
![]() LINK | $13.51 | 0.00% | $8.8 B | ||
![]() XLM | $0.2683 | 0.00% | $8.2 B | ||
![]() AVAX | $19.07 | 0.00% | $7.8 B | ||
![]() SUI | $2.3746 | 0.00% | $7.4 B | ||
![]() SHIB | $0.00001249 | 0.00% | $7.3 B | ||
![]() HBAR | $0.16938 | 0.00% | $7.1 B | ||
![]() LTC | $86.23 | 0.00% | $6.5 B | ||
![]() DOT | $4.051 | 0.00% | $6.3 B | ||
![]() OM | $6.2633 | 0.00% | $6.1 B |
Keep up with what's happening in the crypto world in real-time.
Once a billion-dollar market, Art NFTs have suffered a dramatic downturn, with top platforms experiencing sharp declines in volume.
A recent decentralized finance attack highlights how vulnerabilities with the standard implementation of certain DeFi vaults can be exploited by a sophisticated threat actor using familiar tools like flash loans to manipulate exchange rates and mislead price oracles.
Crypto users are backing a spot XRP ETF approval on Polymarket as odds soar past 85%. Anticipation for altcoin ETFs has dominated the market since Donald Trump's election victory in November 2024.
The debate over whether Shiba Inu (SHIB) is ready for an exchange-traded fund (ETF) continues to gain traction in the crypto space.
Cryptocurrencies could soon be considered financial products under Japanese law. The country's Financial Services Agency (FSA) is working on revising the Financial Instruments and Exchange Act to change the legal status of crypto assets, the Nikkei reported on Sunday (March 30), without citing specific sources.
Circle has announced the launch of USDCKit, a developer-friendly software development kit (SDK) designed to simplify the integration and automation of USDC transactions for businesses of all sizes. This new tool aims to streamline stablecoin payment infrastructure, which has traditionally been complex and burdensome due to custom development and compliance requirements.