Solana Foundation to slash support for ‘validators in name only' in a decentralization push
Solana is bringing key changes to its validator delegation program, hoping to increase decentralization.
Simply search for your coin of interest and discover its deepest insights.
Name | Price | 24h % | Market Cap | Market (30d) | View Details |
---|---|---|---|---|---|
![]() BTC | $92,432.63 | 0.00% | $1,839.2 B | ||
![]() ETH | $1,745.51 | 0.00% | $211.4 B | ||
![]() USDT | $1.013 | 0.00% | $147.2 B | ||
![]() XRP | $2.1467 | 0.00% | $125.9 B | ||
![]() BNB | $597.81 | 0.00% | $84.2 B | ||
![]() SOL | $146.87 | 0.00% | $76.1 B | ||
![]() USDC | $0.9999 | 0.00% | $61.9 B | ||
![]() DOGE | $0.17319 | 0.00% | $25.9 B | ||
![]() ADA | $0.6864 | 0.00% | $24.4 B | ||
![]() TRX | $0.2445 | 0.00% | $23.2 B | ||
![]() WBTC | $92,386.07 | 0.00% | $11.9 B | ||
![]() SUI | $2.9667 | 0.00% | $9.7 B | ||
![]() LINK | $14.37 | 0.00% | $9.5 B | ||
![]() AVAX | $21.94 | 0.00% | $9.2 B | ||
![]() XLM | $0.2647 | 0.00% | $8.2 B | ||
![]() TON | $3.106 | 0.00% | $7.8 B | ||
![]() SHIB | $0.00001307 | 0.00% | $7.7 B | ||
![]() HBAR | $0.17841 | 0.00% | $7.6 B | ||
![]() BCH | $349 | 0.00% | $7.1 B | ||
![]() DOT | $4.002 | 0.00% | $6.3 B | ||
![]() LTC | $81.63 | 0.00% | $6.2 B |
Keep up with what's happening in the crypto world in real-time.
Solana is bringing key changes to its validator delegation program, hoping to increase decentralization.
Binance customers can now trade the brand new native altcoin of a permissionless interoperability protocol. The top global crypto exchange airdropped Hyperlane (HYPER) to qualified users this week and then listed the asset for trading on Tuesday.
Strategic whale movements on major exchanges like Binance and Coinbase are propelling Bitcoin's momentum as it trades above $94,000.
Bitcoin dethrones Google, taunts Wall Street in a sweat, and climbs like a digital goat on amphetamines while the dollar stumbles and the stock markets take a tax nap.
Ethereum ETFs are once again in good stead, with $38.74 million flowing in on April 22. Due to this, Ethereum has halted a 10-day period of money exiting as ETH regained the $1,800 price point.
The cryptocurrency surged past $94K on Wednesday morning before retreating to $93K and has shown signs of decoupling from traditional stock indices. BTC Breaks $94K, Shows Signs of Market Decoupling Bitcoin has maintained an upward trajectory all week despite an uncertain economic environment dogged by President Donald Trump's unpredictable trade policy shifts.