SEC Slaps Digital Currency Group with $38M Fine for Misleading Investors
DCG faces SEC penalties for downplaying Genesis Global Capital's losses and overstating support following Three Arrows Capital's $2.4B default impact.
Simply search for your coin of interest and discover its deepest insights.
Name | Price | 24h % | Market Cap | Market (30d) | View Details |
---|---|---|---|---|---|
BTC | $104,439.42 | 0.00% | $2,070.3 B | ||
ETH | $3,474.45 | 0.00% | $418.8 B | ||
XRP | $3.2742 | 0.00% | $188.8 B | ||
USDT | $1.013 | 0.00% | $139.2 B | ||
SOL | $219.94 | 0.00% | $106.8 B | ||
BNB | $720 | 0.00% | $103.8 B | ||
DOGE | $0.41316 | 0.00% | $60.8 B | ||
USDC | $0.9996 | 0.00% | $46.5 B | ||
ADA | $1.1327 | 0.00% | $40.0 B | ||
TRX | $0.2488 | 0.00% | $21.5 B | ||
AVAX | $41.39 | 0.00% | $17.0 B | ||
LINK | $25.07 | 0.00% | $16.1 B | ||
XLM | $0.4843 | 0.00% | $14.8 B | ||
SUI | $4.8573 | 0.00% | $14.7 B | ||
HBAR | $0.374 | 0.00% | $14.4 B | ||
SHIB | $0.00002426 | 0.00% | $14.3 B | ||
TON | $5.603 | 0.00% | $13.9 B | ||
WBTC | $104,088.37 | 0.00% | $13.7 B | ||
DOT | $7.505 | 0.00% | $11.6 B | ||
LTC | $135.91 | 0.00% | $10.2 B | ||
BCH | $490.5 | 0.00% | $9.8 B |
Keep up with what's happening in the crypto world in real-time.
DCG faces SEC penalties for downplaying Genesis Global Capital's losses and overstating support following Three Arrows Capital's $2.4B default impact.
Crypto.com has announced that it is getting in-principle approval to operate its services across the EU under the Market in Crypto-Assets (MiCA) regime. This development makes the exchange the first global platform to obtain such authorization.
On Jan. 17, the Digital Sovereignty Alliance, a nonprofit established by Tron DAO, formally announced its sponsorship of President-elect Donald Trump's Crypto Ball. In parallel, a source with knowledge of the situation informed Bitcoin.
A portrait of President-elect Donald Trump, created by arranging block data, has been put onto the Bitcoin blockchain by American miner MARA.
The crypto-trading platform could go public as early as the second quarter of this year.
Crypto exchange WazirX, the largest crypto exchange in India, has frozen $3 million in USDT from last year's catastrophic security breach.